Optimization Course Schedule
Week | Topic | Reading | HW/Projects |
---|---|---|---|
Jan 7-11 | Introduction to Optimization | Chap. 1 | Optimization Basics due 3 PM on 11 Jan |
Jan 14-18 | Modeling Concepts | Chap. 2 | Two Bar Truss due 3 PM on 18 Jan |
Jan 21-25 | Modeling Concepts | Chap. 2 | Spring Design due 3 PM on 25 Jan |
Jan 28-Feb 1 | Unconstrained Optimization | Chap. 3 | Heat Integration or Slurry Pipeline (your choice) due 3 PM on 1 Feb |
Feb 4-8 | Unconstrained Optimization | Chap. 3 | Quiz #1 |
Feb 11-15 | Unconstrained Optimization | Chap. 3 | Project #1 Due |
Feb 18-22 | Discrete Optimization | Chap. 4 | Search Directions due 3 PM on Feb 22 |
Feb 25-Mar 1 | Discrete Optimization | Chap. 4 | Discrete Design due 3 PM on Mar 1 |
Mar 4-8 | Genetic Algorithms | Chap. 5 | Simulated Annealing due 3 PM on Mar 8 |
Mar 11-15 | KKT Equations | Chap. 6 | Mid-Term Exam |
Mar 18-22 | Constrained Algorithms | Chap. 7 | KKT Conditions due 3 PM on Mar 22 |
Mar 25-29 | Constrained Algorithms | Chap. 7 | Interior Point Method due 3 PM on Mar 29 |
Apr 1-5 | Robust Design | Chap. 8 | Dynamic Estimation due 3 PM on Apr 5 |
Apr 8-12 | Dynamic Optimization | Chap. 9 | Quiz |
Apr 15 | Presentations | Project #2 Due | |
Final Exam |
- Schedule subject to change